RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED having CIN U45209RJ2022SGC080195 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as State government company and is registered at Registrar of Companies. ROC Jaipur, Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 100,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-18-2023. Directors of RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED are Ajitabh Sharma and Manish Shukla.
RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED ' Corporate Identification Number (CIN) is U45209RJ2022SGC080195 and its registration number is 080195. Users may contact RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED on its Email address - secretary.ridco@rajasthan.gov.in Registered address of RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is Udyog bhawan tilak marg,jaipur,rajasthan,india-302005. Current status of RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is - Active.
as on 03/15/2022
as on 03/15/2022
CIN | U45209RJ2022SGC080195 |
---|---|
Company Status | Active |
Registration Number | 080195 |
Date of Incorporation | 03/15/2022 |
RoC | ROC Jaipur |
Company Age | 3 years & 39 days |
Authorized Capital | ₹ 100000000 |
Paid-up capital | ₹ 100000000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | secretary.ridco@rajasthan.gov.in |
---|---|
Address | Udyog Bhawan Tilak Marg Jaipur Rajasthan India 302005 |
Website | rajasthan.gov.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/15/2022 | 00279526 | *****8876A | 2 years | |
Director | 04/13/2022 | 01628542 | *****8658Q | 2 years | |
Director | 03/15/2022 | 06626193 | *****6568K | 2 years | |
Director | 03/15/2022 | 06817755 | *****8844A | 2 years | |
Director | 07/02/2024 | 07670414 | *****6476K | 1 years | |
Director | 03/15/2022 | 08271957 | *****1169F | 2 years | |
Director | 03/15/2022 | 09485627 | *****3533E | 2 years | |
Director | 08/01/2022 | 09648291 | *****0614Q | 3 years | |
Director | 11/25/2022 | 02631653 | *****6444L | 1 years | |
Director | 12/23/2022 | 01005516 | *****2083R | 1 years | |
Director | 04/17/2023 | 01005516 | *****2083R | 0 years | |
Director | 04/26/2023 | 02631653 | *****6444L | 0 years | |
Director | 04/18/2023 | 08271957 | *****1169F | 0 years | |
Director | 03/16/2023 | 06817755 | *****8844A | 1 years | |
Director | 07/19/2024 | 10558241 | *****5279H | 0 years | |
Director | 08/15/2024 | 07870232 | *****2876M | 0 years | |
Director | 08/02/2024 | 10558241 | *****5279H | 1 years | |
Director | 07/25/2024 | 07660746 | *****5293C | 0 years | |
Director | 08/02/2024 | 02758682 | *****9942H | 1 years | |
Director | 10/06/2023 | 02879180 | *****8652E | 1 years | |
Director | 10/09/2023 | 07387792 | *****0031H | 1 years | |
Director | 10/09/2023 | 10264275 | *****1368E | 1 years | |
Director | 08/11/2023 | 07670414 | 1 years | ||
Director | 06/14/2023 | 09648291 | *****0614Q | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
5,220,000,000 | 0 | Gujarat | |
Active
|
5,220,000,000 | 0 | Gujarat | |
Active
|
5,220,000,000 | 0 | Gujarat |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED having CIN U45209RJ2022SGC080195 is 55 years , 3 month old Public Indian Company incorporated with MCA on 15 Mar 2022. RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Jaipur with an Authorized Share Capital of 100,000,000 and paid-up capital is 100,000,000.
CIN of RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is U45209RJ2022SGC080195.
Address of RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is Udyog bhawan tilak marg,jaipur,rajasthan,india-302005,.
The company has 24 directors/key management personnel KULDEEP RANKA,DINESH SHARMA,AMRIT MEENA,ABHISHEK CHAUDHARY,SHIVPRASAD NAKATE,AJAY SHARMA,MAHENDRA PARAKH,MANISH SHUKLA,RAJEEV THAKUR,SUMITA DAWRA,SUMITA DAWRA,RAJEEV THAKUR,AJAY SHARMA,ABHISHEK CHAUDHARY,ANJU GOYAL,HIMANSHU GUPTA,ANJU GOYAL,JEENIVA MAHAPATRA,AJITABH SHARMA,SUDHIR SHARMA,OM KASERA,RAJAT SAINI,SHIVPRASAD NAKATE,MANISH SHUKLA,
Email : secretary.ridco@rajasthan.gov.in
Address : Udyog Bhawan Tilak Marg Jaipur Rajasthan India 302005
RAJASTHAN INDUSTRIAL CORRIDORS DEVELOPMENT CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities